Headquarters: SIKO GmbH Weihermattenweg 2 79256 Buchenbach Germany Phone+49 7661 394-0 info@siko-global.com
China | 10.05.- 12.05.2021 | ![]() | China International Pharmaceutical Machinery Exposition (CIPM) 2021Qingdao Represented by: SIKO International Trading (Shanghai) Co., Ltd. | StandCN-10 |
France | 08.06.- 10.06.2021 | ![]() | Cfia 2021Rennes Represented by: FOGEX | |
Netherlands | 08.09.- 09.09.2021 | ![]() | EMPACK 2021's-Hertogenbosch Represented by: Isotron Systems B.V. | Stand2.E113 |
South Korea | 08.09.- 10.09.2021 | ![]() | SMART FACTORY + AUTOMATION WORLD 2021Seoul Represented by: K&S KOREA Co. Ltd | |
USA | 27.09.- 29.09.2021 | ![]() | PACK EXPO 2021Las Vegas Represented by: SIKO Products Inc. | HallCStand5617 |
Germany | 28.09.- 30.09.2021 | ![]() | FachPack 2021Nürnberg Represented by: SIKO GmbH | Hall4AStand515 |
Great Britain | 28.09.- 30.09.2021 | ![]() | Process Packaging Machinery and Manufacturing show (PPMA) 2021NEC, Birmingham, UK Represented by: Gapp Automation Ltd | |
Denmark | 05.10.- 07.10.2021 | ![]() | hi Tech & Industry Scandinavia 2021Herning Represented by: ICS A/S | |
Italy | 07.10.- 09.10.2021 | ![]() | GIS Expo 2021Piacenza Represented by: SIKO Italia S.r.l. | Hall1StandA39 |
Belgium | 27.10.- 28.10.2021 | ![]() | EMPACK 2021Brussels-North Represented by: Isotron Systems B.V.B.A. | StandD065 |
Germany | 10.11.- 12.11.2021 | ![]() | FMB - Zuliefermesse Maschinenbau 2021Bad Salzulfen, represented by PROKOT GmbH & Co. KG Represented by: SIKO GmbH | |
Germany | 23.11.- 25.11.2021 | ![]() | sps smart production solutions 2021Nürnberg Represented by: SIKO GmbH | Hall4AStand305 |
Germany | 27.02.- 05.03.2022 | ![]() | AGRITECHNICA 2022Hannover Represented by: SIKO GmbH | |
Germany | 04.04.- 10.04.2022 | ![]() | bauma 2022München Represented by: SIKO GmbH | |
Germany | 04.05.- 10.05.2023 | ![]() | interpack 2023Düsseldorf Represented by: SIKO GmbH |
10.05. - 12.05.2021 | Qingdao, China
Stand: CN-10
08.06. - 10.06.2021 | Rennes, Frankreich
08.09. - 09.09.2021 | 's-Hertogenbosch, Niederlande
Stand: 2.E113